gene	score
MYC	2.8
CCND1	2.5
E2F1	2.3
CDK4	2.1
CDK6	2.0
MCM2	1.9
MCM3	1.8
MCM5	1.7
PCNA	1.6
CHEK1	1.5
AURKA	1.4
AURKB	1.3
BIRC5	1.2
PLK1	1.1
CDC20	1.0
TP53	-1.0
CDKN1A	-1.1
CDKN2A	-1.2
RB1	-1.3
ATM	-1.4
ATR	-1.5
BRCA1	-1.6
BRCA2	-1.7
RAD51	-1.8
FANCD2	-1.9
BAX	-2.0
CASP8	-2.1
PTEN	-2.2
SMAD4	-2.3
APC	-2.4
